Preowned Inventory
|
Our extensive selection of used cars and trucks including the Toyota Tacoma, Corolla, Camry are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Specials and Incentives we may be currently offering that can save you thousands more. Please contact us. |
| | | | | | | | | | |
| Internet Sales Price: $17,998.00 | 2010 | Toyota | RAV4 | Ltd | Black | 63,567 | 122672 | $22,725.00 | $4,727.00 | |
| Internet Sales Price: $23,976.00 | 2010 | Toyota | Sienna | XLE | Salsa Red Pearl | 60,943 | 122732 | $26,452.00 | $2,476.00 | |
| Internet Sales Price: $3,995.00 | 1997 | Toyota | 4Runner | Limited | | 0 | 12162311 | $5,856.00 | $1,861.00 | |
| Internet Sales Price: $22,988.00 | 2011 | Toyota | Sienna | XLE | Predawn Gray Mica | 85,854 | 122756 | $27,676.00 | $4,688.00 | |
| Internet Sales Price: Please Call | 2004 | Land Rover | Range Rover | HSE | | 0 | 1226161 | Please Call | Please Call | |
| Internet Sales Price: $16,846.00 | 2010 | Toyota | RAV4 | | Pacific Blue Metallic | 53,691 | 122760 | $22,231.00 | $5,385.00 | |
| Internet Sales Price: $19,213.00 | 2011 | Toyota | RAV4 | Ltd | Black | 52,850 | 122762 | $21,988.00 | $2,775.00 | |
| Internet Sales Price: $25,827.00 | 2010 | Toyota | Highlander | Limited | Blizzard Pearl | 70,136 | 122768 | Please Call | Please Call | |
| Internet Sales Price: $17,544.00 | 2008 | Toyota | Highlander | Sport | Blue Streak Metallic | 76,278 | 122775 | $21,188.00 | $3,644.00 | |
| Internet Sales Price: $7,977.00 | 2008 | Kia | Sedona | LX | White | 113,191 | 12164691 | Please Call | Please Call | |
| Internet Sales Price: $17,988.00 | 2010 | Toyota | RAV4 | | Silver | 19,326 | 13167421 | Please Call | Please Call | |
| Internet Sales Price: $18,767.00 | 2010 | Toyota | Camry | XLE | White | 37,729 | 132790 | Please Call | Please Call | |
| Internet Sales Price: $23,453.00 | 2011 | Toyota | Sienna | | Silver Sky Metallic | 28,206 | 132788 | $25,988.00 | $2,535.00 | |
| Internet Sales Price: Please Call | 2009 | Toyota | Sienna | LE | | 0 | 132778 | Please Call | Please Call | |
| Internet Sales Price: $16,823.00 | 2010 | Toyota | Camry | XLE | Super White | 52,166 | 132802 | Please Call | Please Call | |
| Internet Sales Price: $14,542.00 | 2009 | Pontiac | Torrent | GXP | Blue | 65,068 | 132803 | Please Call | Please Call | |
| Internet Sales Price: $7,977.00 | 2007 | Buick | Terraza | CX Plus | Dark Garnet Metallic | 111,542 | 12165161 | Please Call | Please Call | |
| Internet Sales Price: $11,874.00 | 2007 | Ford | Explorer | Eddie Bauer | White | 95,509 | 12165681 | Please Call | Please Call | |
| Internet Sales Price: $10,395.00 | 2004 | Toyota | Avalon | XLS | Phantom Gray Pearl | 85,966 | 132812 | Please Call | Please Call | |
| Internet Sales Price: $34,855.00 | 2012 | Toyota | Highlander | Limited | Blizzard Pearl | 9,699 | 132813 | Please Call | Please Call | |
| Internet Sales Price: $10,988.00 | 2007 | Ford | Fusion | SE | Redfire Clearcoat Metallic | 63,179 | 132815 | $13,457.00 | $2,469.00 | |
| Internet Sales Price: $23,473.00 | 2010 | Toyota | Sienna | XLE | Blizzard Pearl | 59,683 | 132816 | Please Call | Please Call | |
| Internet Sales Price: $21,984.00 | 2011 | Toyota | Venza | | Black | 29,229 | 13168341 | Please Call | Please Call | |
| Internet Sales Price: $21,454.00 | 2010 | Toyota | Venza | | Magnetic Gray Metallic | 39,362 | 12164851 | Please Call | Please Call | |
| Internet Sales Price: $15,994.00 | 2011 | Jeep | Liberty | Sport | Silver | 50,807 | 12155681 | Please Call | Please Call | |
- 2010
- Toyota
- RAV4
- Ltd
- Black
Internet Sales Price: $17,998.00
- 2010
- Toyota
- Sienna
- XLE
- Salsa Red Pearl
Internet Sales Price: $23,976.00
- 1997
- Toyota
- 4Runner
- Limited
-
Internet Sales Price: $3,995.00
- 2011
- Toyota
- Sienna
- XLE
- Predawn Gray Mica
Internet Sales Price: $22,988.00
- 2004
- Land Rover
- Range Rover
- HSE
-
Internet Sales Price: Please Call
- 2010
- Toyota
- RAV4
-
- Pacific Blue Metallic
Internet Sales Price: $16,846.00
- 2011
- Toyota
- RAV4
- Ltd
- Black
Internet Sales Price: $19,213.00
- 2010
- Toyota
- Highlander
- Limited
- Blizzard Pearl
Internet Sales Price: $25,827.00
- 2008
- Toyota
- Highlander
- Sport
- Blue Streak Metallic
Internet Sales Price: $17,544.00
- 2008
- Kia
- Sedona
- LX
- White
Internet Sales Price: $7,977.00
- 2010
- Toyota
- RAV4
-
- Silver
Internet Sales Price: $17,988.00
- 2010
- Toyota
- Camry
- XLE
- White
Internet Sales Price: $18,767.00
- 2011
- Toyota
- Sienna
-
- Silver Sky Metallic
Internet Sales Price: $23,453.00
- 2009
- Toyota
- Sienna
- LE
-
Internet Sales Price: Please Call
- 2010
- Toyota
- Camry
- XLE
- Super White
Internet Sales Price: $16,823.00
- 2009
- Pontiac
- Torrent
- GXP
- Blue
Internet Sales Price: $14,542.00
- 2007
- Buick
- Terraza
- CX Plus
- Dark Garnet Metallic
Internet Sales Price: $7,977.00
- 2007
- Ford
- Explorer
- Eddie Bauer
- White
Internet Sales Price: $11,874.00
- 2004
- Toyota
- Avalon
- XLS
- Phantom Gray Pearl
Internet Sales Price: $10,395.00
- 2012
- Toyota
- Highlander
- Limited
- Blizzard Pearl
Internet Sales Price: $34,855.00
- 2007
- Ford
- Fusion
- SE
- Redfire Clearcoat Metallic
Internet Sales Price: $10,988.00
- 2010
- Toyota
- Sienna
- XLE
- Blizzard Pearl
Internet Sales Price: $23,473.00
- 2011
- Toyota
- Venza
-
- Black
Internet Sales Price: $21,984.00
- 2010
- Toyota
- Venza
-
- Magnetic Gray Metallic
Internet Sales Price: $21,454.00
- 2011
- Jeep
- Liberty
- Sport
- Silver
Internet Sales Price: $15,994.00
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
**Price excludes $250.00 Dealer fee. Price also excludes tax, title, and license.